External links
Super Mario Bros. X on the GameCube
Super Mario Bros. X on the Wii
Category:2003 video games
Category:GameCube-only games
Category:GameCube games
Category:Mario games
Category:Nintendo games
Category:Platform games
Category:Mario fangames
Category:Video games developed in JapanQ:
Using a series of IF and IF ELSE statement to calculate the date in Excel VBA
I'm trying to use the "IF/ELSE" statement in VBA to calculate dates.
As you can see in the diagram the date "2017-12-23" should be equal to "Dec 23, 2017 12:00:00".
However, when I ran the code, the value "DATE" is equal to "Dec 24, 2017 12:00:00"
Here's the code:
Option Explicit
Public Sub Date()
Dim Date As Date
If c1 = "Dec 23, 2017" Then
Date = "Dec 23, 2017 12:00:00"
ElseIf c1 = "Dec 23, 2017" Then
Date = "Dec 23, 2017 12:00:00"
ElseIf c1 = "Dec 23, 2017" Then
Date = "Dec 23, 2017 12:00:00"
ElseIf c1 = "Dec 23, 2017" Then
Date = "Dec 23, 2017 12:00:00"
ElseIf c1 = "Dec 23, 2017" Then
Date = "Dec 23, 2017 12:00:00"
ElseIf c1 = "Dec 23, 2017" Then
Date = "Dec 23, 2017 12:00:00"
ElseIf c1 = "Dec 23, 2017" Then
Date = "Dec 23, 2017 12:00:00"
ElseIf c1 = "Dec 23, 2017" Then
Date = "Dec 23, 2017 12:00:00"
ElseIf c1 = "Dec 23, 2017" Then
Date = "Dec 23, 2017 12:00:00"
ElseIf c1 = "Dec 23, 2017" Then
Date = "Dec 23, 2017 12:00:00"
ElseIf c1 = "Dec 23, 2017" Then ac619d1d87
Related links:
Comments